| Credit Card | Representative APR | Intro Balance Transfer | Intro Purchase | Rewards |
|---|---|---|---|---|
Barclaycard Platinum Credit Card ![]() Details | ||||
| Representative Example: Representative 16.9% APR variable. Based on £1,200 credit limit & annual purchase rate 16.9% p.a. variable. | ||||
Virgin Credit Card ![]() Details | ||||
| Representative Example: Representative 16.8% APR variable. Based on £1,200 credit limit & annual purchase rate 16.8% p.a. variable. | ||||
Tesco Clubcard ![]() Details | ||||
| Representative Example: 16.9% APR representative (variable). Based on a credit limit of £1,200 and a purchase rate 16.9% p.a. (variable) | ||||
The content and information on this website are intended as information only and shall not be construed as financial advice or recommendations of any nature in accordance with the Financial Services and Markets Act 2000 nor is it intended to address specific financial requirements.
Any information should be considered in regard to specific circumstances. All tips are followed at your own risk and should be followed up with your own research.