Last Updated: 16 Mar 2010
| Virgin Credit Card Details | |
|---|---|
![]() |
|
| Introductory Rates | |
| Balance Transfer Rate | 0 % |
| Balance Transfer Duration | 16 months |
| Balance Transfer Fee | 2.98 % (min £3) |
| Purchase Rate | 0 % |
| Purchase Rate Duration | 3 months |
| Ongoing Rates | |
| Representative APR | 6.8% APR variable. Based on £1,200 credit limit & annual purchase rate 16.8% p.a. variable. |
| Balance Transfer Rate | 18.9 % |
| Balance Transfer Fee | 2.89 % (min £3) |
| Cash Advance Rate | 27.9 % |
| Repayment Info | |
| Order Payment Applied | |
| Interest charged from | Transaction Date |
| Interest Free Days | 50 days |
| Minimum Repayment | 1 % of Balance (minimum £25) |
| Eligibility Requirements | |
| Minimum Age | 18 |
| Minimum Income | £0 |
| Minimum Credit Rating | Good |
| Employment Required | Yes |
| Fees | |
| Annual fee | £0 |
| Balance transfers | 2.89 % (minimum £3) |
| Cash advances | 3 % (minimum £3) |
| Foreign currency transactions | 2.99 % |
| Late payment fee | £12 |
| Over limit fee | £12 |
| Returned payment fee | £12 |
or
Calculate your savings and compare with other top credit cardsThe content and information on this website are intended as information only and shall not be construed as financial advice or recommendations of any nature in accordance with the Financial Services and Markets Act 2000 nor is it intended to address specific financial requirements.
Any information should be considered in regard to specific circumstances. All tips are followed at your own risk and should be followed up with your own research.